|
|
 |
Fixture list 2008/09
Click the Competition Name (where underlined) to see the results
of the match:
| Day | Date | Venue | Competition | Points | Pegs | Draw | Fish Time | Peg Fee | Organiser |
| Sun | 22-Jun | London Colney | Memorial | * | 50 | 8.30am | 10.00-4.00 | £4 | D. Currell |
| Sun | 29-Jun | Churchgate (top lake) | Top 30 | | 30 | 8.30am | 9.30-3.30 | £4.00 | D. Wright |
| Sun | 06-Jul | River Thames Sonning | Tring inter-club | | 40 | 8.00am | 9.30-3.30 | | D. Ruddle |
| Sun | 06-Jul | Willow Park | Kirby Cup | * | 25 | 8.30am | 10.00-4.00 | £12.00 | J. Barcock |
| Sun | 13-Jul | Colemans Cott (pathfield) | Club Match | * | 25 | 8.30am | 9.30-3.30 | £8.00 | M. Giasullo |
| Sat/Sun | 19/20-7-8 | Sonning | Night Match | | 30 | 6pm | 8pm-6am | | D.Ruddle |
| Sun | 20-Jul | London colney (small lake) | Club Match | | 20 | 8.30am | 9.30-3.30 | | D. Revell |
| Sun | 27-Jul | Sonning | Thames Trophy 1stLeg | * | 40 | 8.00am | 9.30-3.30 | | D. Ruddle |
| Sun | 03-Aug | River Lee Stanborough | Presidents Day | | 20 | 8.00am | 9.30-3.30 | | D. Revell |
| Sun | 10-Aug | London Colney (big lake) | Jonor No 1 | * | 50 | 8.30am | 9.30-3.30 | | D. Currell |
| Sun | 17-Aug | Shepherds Way (both lakes) | Club Prize Day | * | 30 | 8.30am | 9.30-3.30 | | M. Matheou |
| Sun | 24-Aug | Lowbell Lane | Club Match | | 20 | 8.30am | 9.30-3.30 | | D. Revell |
| Sun | 31-Aug | Farlows Match Lake | J.W.Brown | * | 25 | 8.00am | 9.30-3.30 | £7.00 | S. Butterfield |
| Sun | 07-Sep | Shepherds Way (top Lake) | Roach Cup | * | 25 | 8.30am | 9.30-3.30 | | M. Matheou |
| Sun | 14-Sep | Churchgate (Bottom Lake) | Club Match | * | 25 | 8.30am | 9.30-3.30 | £8.00 | D. Wright |
| Sat/Sun | 20/21-9-8 | Sonning | Night Match | | 30 | 6pm | 8pm-6am | | D. Ruddle |
| Sun | 21-Sep | London colney (small lake) | Club Match | | 20 | 8.30am | 9.30-3.30 | | D. Revell |
| Sun | 28-Sep | GUC Globe | Club Match | * | 25 | 8.00am | 9.30-3.30 | £4.00 | D. Revell |
| Sun | 05-Oct | Manor Farm (match Lake) | Club Match | | 24 | 8.30AM | 9.30-3.30 | £6.00 | D. Wright |
| Sun | 12-Oct | London colney | Jonor No 2 | * | 40 | 8.00am | 9.30-3.30 | | D. Currell |
| Sun | 19-Oct | Ivel (Sandy Upstream) | Club Match | * | 25 | 8.00am | 9.30-3.30 | | D. Currell |
| Sun | 26-Oct | Sonning | Thames Trophy No2 | * | 40 | 8.00am | 9.00-3.00 | | D. Ruddle |
| Sun | 02-Nov | Colemans Cott (wood) | Club Match | * | 25 | 8.30am | 9.30-2.30 | £8.00 | M. Giasullo |
| Sun | 09-Nov | GUC (startops) | Club Match | * | 25 | 8.30am | 9.30-2.30 | | J. Barcock |
| Sun | 16-Nov | Farlows Match Lake | Club Match | | 25 | 8.30am | 9.30-2.30 | £7.00 | S. Butterfield |
| Sun | 23-Nov | Oakfield (brook) | Club Match | | | T.B.A | T.B.A | | |
| Sun | 30-Nov | Thames T.B.A | Club Match | | | T.B.A | T.B.A | | |
| Sun | 07-Dec | London Colney | Xamas Match | * | 50 | 8.00am | 9.30-2.30 | £10 | D. Currell |
| Sun | 14-Dec | Blunham | Club Match | * | 30 | 8.00am | 9.30-2.30 | | T.B.A |
| Sun | 21-Dec | Bowmans Farm | Sweep | | 20 | T.B.A | T.B.A | | J. Barcock |
| Sun | 28-Dec | Shepherds Way | Novelty Match | | 20 | 8.30am | 9.30-2.30 | | M. Matheou |
| Sun | 04-Jan | Lowbell Lane | New Year Match | | 20 | 8.30am | 9.30-2.30 | | D. Revell |
| Sun | 11-Jan | Jacks Lake | Club Match | | 20 | 8.30am | 9.30-2.30 | £8.00 | S. Reboul |
| Sun | 18-Jan | GUC (Tring Station) | Club Match | * | 25 | 8.30am | 9.30-2.30 | | D. Revell |
| Sun | 25-Jan | Bowmans Farm | Club Match | | 25 | 8.30am | 9.30-2.30 | £6.00 | J. Barcock |
| Sun | 01-Feb | GUC Northchurch | Club Match | | 25 | 8.30 am | 9.30-2.30 | £5.00 | R. Mouratsing |
| Sun | 08-Feb | London Colney | Jonor No 3 | * | 40 | 8.30am | 10.00-3.00 | | D. Currell |
| Sun | 15-Feb | Claverhambury | Club Match | | 25 | 9.00am | 10.00-3.00 | £8.00 | J. Barcock |
| Sun | 22-Feb | Sonning | Thames Trophy 3rd leg | * | 40 | 8.30am | 10.00-3.00 | | D. Ruddle |
| Sun | 01-Mar | IPA Champs | | | | | | | |
| Sun | 01-Mar | London colney (small lake) | Club Match | | 20 | 8.30am | 10.00-3.00 | | T.B.A |
| Sun | 08-Mar | Blunham | Dick Battle Cup | * | 30 | 8.30am | 10.00-4.00 | | S. Butterfield |
| | | | | | | | | | |
| | | | | | | | | | |
Summer Evening Sweeps
Draw 5:15 - 5:30 p.m.
Fish from 6:00 until 9.00
Organisers:
- D. Revell for Shepherds Way
- S. Butterfield for all others
|