|
|
 |
Fixture list 2010/11
Click the Competition Name (where underlined) to see the results
of the match:
| Day | Date | Venue | Competition | Points | Pegs | Draw | Fish Time | Peg Fee | Organiser |
| Sun | 20-Jun | London Colney | Memorial | * | 50 | 8.30am | 10.00-4.00 | 5 | D. Currell |
| Sun | 27-Jun | Willow Farm | Club Match | * | 25 | 9.00am | 10.00-4.00 | 7 | J. Barcock |
| Sun | 04-Jul | Marsh Farm | Kirby Cup | * | 25 | 8.30am | 10.00-3.00 | 5.00 | R. Mouratsing |
| Sun | 11-Jul | Lowbell Lane | Club Match | | 20 | 8.30am | 9.30-3.30 | | D.Revell |
| Sun | 18-Jul | Puddledock Farm | Club Match | * | 25 | 8.30am | 10.00-4.00 | 7.00 | D.Wright |
| sun | 25-Jul | London Colney (big lake) | Club Match | * | 50 | 8.30am | 10.00-4.00 | | D. Currell |
| Sun | 01-Aug | Shepherds Way | Disabled/Ladies/Junior Day | | 20 | 8.30am | 9.30-3.30 | | M. Matheou |
| Sun | 01-Aug | Sonning | Thames Trophy 1stLeg | * | 30 | 8.00am | 9.30-3.30 | | D.Ruddle |
| Sun | 08-Aug | Farlows | Club Match | * | 20 | 8.30am | 9.30-3.30 | 7.00 | J. Barcock |
| Sun | 15-Aug | Willow Park | J.W.Brown top 25 | | 25 | 8.30am | 10.00-4.00 | 10.00 | M.Giasullo |
| Sun | 22-Aug | London Colney (big lake) | Jonor No 1 | * | 50 | 8.30am | 10.00-4.00 | | D. Currell |
| Sun | 29-Aug | Shepherds Way (both lakes) | Club Prize Day | * | 30 | 8.30am | 9.30-3.30 | 6.00 | M. Matheou |
| Sun | 05-Sep | Stanborugh (police bank) | Club Match | | 20 | 8.30am | 10.00-4.00 | | M.Giasullo |
| Sun | 12-Sep | River Severn | Club Outing | | 25 | | | | R. Mouratsing |
| Sun | 19-Sep | Shepherds Way (top Lake) | Roach Cup | * | 25 | 8.30am | 9.30-3.30 | | J. Barcock |
| Sun | 26-Sep | farlows | Club Match | * | 20 | 8.30am | 9.30-3.30 | 7.00 | J. Barcock |
| Sun | 03-Oct | Crowthome Lake | Club Match | * | 22 | 8.3 | 10.00-3.00 | 8.00 | M. Giasullo |
| Sun | 10-Oct | London colney (big lake) | Jonor no2 | * | 40 | 8.00am | 9.30-3.30 | | D.Currell |
| Sun | 17-Oct | GUC (Red Lion) | Club Match | * | 25 | 8.30am | 10.00-3.00 | TBA | D. Revell |
| Sun | 24-Oct | Sonning | Thames Trophy no2 | * | 30 | 8.00am | 9.30-3.30 | | D. Ruddle |
| Sun | 31-Oct | Yiewsley River Colne | Club Match | | 20 | 8.30am | 10.00-3.00 | | J. Barcock |
| Sun | 07-Nov | Britford River Avon | Club Outing | | 25 | TBA | TBA | | D.Currell |
| Sun | 14-Nov | London Colney (small lake) | Club Match | | 20 | 8.00am | 9.30-2.30 | | D. Revell |
| Sun | 21-Nov | Tingrith-Fringe | Club Match | | 20 | 8.30am | 9.30-2.30 | 10.00 | J. Barcock |
| Sun | 28-Nov | TBA | TBA | | | | | | |
| Sun | 06-Dec | TBA | TBA | | | | | | |
| Sun | 12-Dec | London Colney | Xmas Match | * | 50 | 8.00am | 9.30-2.30 | 10.00 | D.Currell |
| Sun | 19-Dec | | Xmas Reserve | | | | | | |
| Sun | 26-Dec | No Match | | | | | | | |
| Sun | 02-Jan | No Match | | | | | | | |
| Sun | 09-Jan | Lowbell Lane | New Year Match | | 20 | 8.30am | 9.30-2.30 | | D. Revell |
| Sun | 16-Jan | Crowthome Lake | Club Match | | 22 | 8.30am | 9.30-2.30 | 8.00 | M.Giasullo |
| Sun | 23-Jan | London Colney | Club Match | * | 40 | 8.30am | 10.00-3.00 | | D. Currell |
| Sun | 30-Jan | TBA | | | | | | | |
| Sun | 13-Feb | River Ivel-Twin Bridges | Presidents Day | | 15 | 8.30am | 10.00-3.00 | | S.Butterfield |
| Sun | 20-Feb | Sonning | Thames Trophy No3 | * | 30 | 8.30am | 10.00-3.00 | | D.Ruddle |
| Sun | 27-Feb | Ivel | IPA Champs | | | | | | |
| Sun | 06-Mar | Blunham | Dick Battle | * | 30 | 8.30am | 10.00-4.00 | | S. Butterfield |
| Sun | 13-Mar | London Colney | Jonor No 3 | * | 40 | 8.30am | 10.00-3.00 | | D.Currell |
Summer Evening Sweeps
Draw 5:15 - 5:30 p.m.
Fish from 6:00 until 9.00
Organisers:
- D. Revell for Shepherds Way
- S. Butterfield for all others
|