|
|
 |
Fixture list 2009/10
Click the Competition Name (where underlined) to see the results
of the match:
| Day | Date | Venue | Competition | Points | Pegs | Draw | Fish Time | Peg Fee | Organiser |
| Sun | 21-Jun | London Colney | Memorial | * | 50 | 8.30am | 10.00-4.00 | 4 | D. Currell |
| Sun | 28-Jun | Manor Farm (canal Lake) | Club Match | | 24 | 8.30am | 9.30-3.30 | | J. Barcock |
| Sun | 05-Jul | River Thames Sonning | Tring inter-club | | 40 | 8.00am | 9.30-3.30 | | D. Ruddle |
| Sun | 05-Jul | London Colney | Club Match | * | 50 | 8.30am | 10.00-4.00 | | D. Currell |
| Sun | 12-Jul | Willow Park | Top 25 | * | 25 | 8.30am | 10.00-4.00 | | J. Barcock |
| Sat/Sun | 18/19-07-2009 | Sonning | Night Match | | 20 | 6pm | 8pm-6am | | D.Ruddle |
| Sun | 19-Jul | London colney (small lake) | Club Match | | 20 | 8.30am | 9.30-3.30 | | D. Revell |
| Sun | 26-Jul | Shepherds Way | Disabled/Ladies/Jnr | | 25 | 8-30am | 9.30-3.30 | | R. Mouratsing |
| Sun | 26-Jul | Sonning | Thames Trophy 1stLeg | * | 40 | 8.00am | 9.30-3.30 | | D. Ruddle |
| Sun | 02-Aug | River Lee Stanborough | J.W.Brown | * | 25 | 8.30am | 10.00-4.00 | | D. Revell |
| Sun | 09-Aug | London Colney (big lake) | Jonor No 1 | * | 50 | 8.30am | 9.30-3.30 | | D. Currell |
| Sun | 16-Aug | Shepherds Way (both lakes) | Club Prize Day | * | 30 | 8.30am | 9.30-3.30 | 6.00 | M. Matheou |
| Sun | 23-Aug | Lowbell Lane | Club Match | | 20 | 8.30am | 9.30-3.30 | | D. Revell |
| Sun | 30-Aug | London Colney (big lake) | Club Match | * | 50 | 8.30am | 10.00-4.00 | | D. Currell |
| Sun | 06-Sep | Shepherds Way (top Lake) | Roach Cup | * | 25 | 8.30am | 9.30-3.30 | | M. Matheou |
| Sun | 13-Sep | River Ouse | Kirby Cup | * | 25 | 8.30am | 10.00-4.00 | | TBA |
| Sat/Sun | 19/20-09-2009 | Sonning | Night Match | | 20 | 6pm | 8pm-6am | | D. Ruddle |
| Sun | 20-Sep | London colney (small lake) | Club Match | | 20 | 8.30am | 9.30-3.30 | | D. Revell |
| Sun | 27-Sep | GUC Globe | Club Match | * | 25 | 8.00am | 9.30-3.30 | 5.00 | D. Revell |
| Sun | 04-Oct | Tingrith-Fringe | Club Match | | 20 | 8.30AM | 9.30-3.30 | 9.00 | J. Barcock |
| Sun | 11-Oct | London colney | Jonor No 2 | * | 40 | 8.00am | 9.30-3.30 | | D. Currell |
| Sun | 18-Oct | Ivel - Common | Presidents Day | * | 25 | 8.00am | 9.30-3.30 | | D. Revell |
| Sun | 25-Oct | Sonning | Thames Trophy No2 | * | 40 | 8.00am | 9.30-3.30 | | D. Ruddle |
| Sun | 01-Nov | Southend Farm | Club Match | | 25 | 8.30am | 9.30-2.30 | | D. Wright |
| Sun | 08-Nov | Marsh Farm | Club Match | * | 25 | 8.30am | 9.30-2.30 | | R. Mouratsing |
| Sun | 15-Nov | Oakfield | Club Match | * | 25 | 8.30am | 9.30-2.30 | | J. Barcock |
| Sun | 22-Nov | Trin Canal- Aylesbury | Club Match | * | 25 | 8.30am | 9.30-2.30 | | TBA |
| Sun | 29-Nov | Farlows | Club Match | * | 25 | 8.30am | 9.30-2.30 | | J. Barcock |
| Sun | 06-Dec | Jacks Lake | Club Match | | 22 | 8.00am | 9.30-2.30 | | S. Reboul |
| Sun | 13-Dec | London Colney | Xmas Match | * | 50 | 8.00am | 9.30-2.30 | | D. Currell |
| Sun | 20-Dec | willow Farm | Club Match | * | 25 | 8.30am | 9.30-2.30 | | J. Barcock |
| Sun | 27-Dec | | TBA | | | | | | |
| Sun | 03-Jan | Lowbell Lane | New Year Match | | 20 | 8.30am | 9.30-2.30 | | D. Revell |
| Sun | 10-Jan | TBA | Club Match | | | | | | |
| Sun | 17-Jan | GUC (Tring Station) | Club Match | | 25 | TBA | TBA | | TBA |
| Sun | 24-Jan | TBA | Club Match | | | | | | |
| Sun | 31-Jan | TBA | Club Match | | | | | | |
| Sun | 07-Feb | London Colney | Jonor No 3 | * | 40 | 8.30am | 10.00-3.00 | | D. Currell |
| Sun | 14-Feb | Trin Canal- Wendover Arm | Club Match | | 20 | 8.30am | 9.30-2.30 | | D. Revell |
| Sun | 21-Feb | Farlows | Club Match | * | 25 | 8.30am | 10.00-3.00 | 7.00 | J. Barcock |
| Sun | 28-Feb | Sonning | Thames Trophy 3 | * | 40 | 8.30am | 10.00-3.00 | | D. Ruddle |
| Sun | 07-Mar | IPA Champs | | | | | | | |
| Sun | 07-Mar | London Colney | Club Match | | 20 | 9.00am | 10.00-3.00 | | TBA |
| Sun | 14-Mar | Blunham | Dick Battle | * | 30 | 8.30am | 10.00-4.00 | | S. Butterfield |
Summer Evening Sweeps
Draw 5:15 - 5:30 p.m.
Fish from 6:00 until 9.00
Organisers:
- D. Revell for Shepherds Way
- S. Butterfield for all others
|